+ Include: 64 videos + 64 file sub vtt + 24 pdfs, size: 11.33 GB
+ Target Audience: gastroenterologists, advanced endoscopists, GI surgeons, fellows, and trainees
Who Should Attend
- Gastroenterologists seeking updates on advanced diagnostic and therapeutic endoscopy.
- Advanced endoscopists refining skills in complex procedures such as ESD, EMR, POEM, and endoscopic suturing.
- GI surgeons integrating endoscopic techniques into surgical practice.
- Residents & fellows in gastroenterology or surgery looking for immersive training.
- Allied health professionals (endoscopy nurses, technicians) supporting advanced GI procedures.
| Sr. No. | Topic | Run Time |
|---|---|---|
| 1 | Opening Remarks: Nurse & Tech Program Orlando Live! 2026 | 04:08 |
| 2 | Welcome Address: Orlando Live! 2026 | 12:46 |
| 3 | ERCP Long vs. Short Wire: The Long and Short of It | 20:38 |
| 4 | FNA/FNB: Choosing the Right Needle and Specimen Handling | 25:08 |
| 5 | Q&A: FNA & FNB Needle Gauge Comparison | 16:42 |
| 6 | Panel Discussion: ROSE vs. MOSE, FNA vs FNB, Specimen Techniques, Long vs. Short Wire | 20:31 |
| 7 | Enteral Access (PEG, PEJ, NGT): Initial Placement and Management | 19:52 |
| 8 | Live EUS for Pancreatic Mass | 18:51 |
| 9 | Live EUS & ERCP for a Biliary Sphincterotomy in a Patient with SOD Type 1 | 18:02 |
| 10 | Live Colonoscopy with ESD for a 15mm Depressed Ascending Colon Lesion | 19:30 |
| 11 | Live Endoscopic Stent Fixation for Gastric Bypass Stricture | 16:48 |
| 12 | Live Colonoscopy with EMR for 4cm Tubulovillous Adenoma | 26:41 |
| 13 | Live ERCP with Cholangioscopy for Potential Hilar Cholangiocarcinoma | 14:47 |
| 14 | Endoscopic Resections: From Biopsy to Knife | 21:54 |
| 15 | Behind the Scope: Nurses & Techs in Interventional EUS | 11:12 |
| 16 | Panel Discussion: Teamwork Under Pressure – Nurses and Techs in Managing Intra-Procedural Adverse Events | 36:07 |
| 17 | Improving Our Endoscopy Patient Experience | 19:30 |
| 18 | Endoscopy Safety and Ergonomics for Nurses and Endoscopy Technicians | 20:53 |
| 19 | Endoscope Cleaning and Processing in Procedure Room | 09:55 |
| 20 | Q&A: Disposable vs. Reusable Endoscopy Equipment | 03:07 |
| 21 | Opening Remarks: Orlando Live! 2026 | 06:20 |
| 22 | The Cannulation Challenge: Persist with ERCP or Pivot to EUS? | 31:49 |
| 23 | Live EGD with RFA & Cryoablation for Long Segment Barrett’s Esophagus | 20:38 |
| 24 | Live EUS-Guided Cystogastrostomy for 12cm Pseudocyst | 15:48 |
| 25 | Live EUS-Guided Gallbladder Drainage | 21:51 |
| 26 | Live ERCP with Cholangioscopy for 8mm Gallstone | 09:44 |
| 27 | Live Colonoscopy with EMR for a 20mm Polyp in the Ascending Colon | 18:46 |
| 28 | Live POEM for Medium-Sized Zenker’s Diverticulum | 17:32 |
| 29 | EUS Tissue Acquisition: Best Practices | 19:35 |
| 30 | Live EGD with ESD for Barrett’s Esophagus | 19:23 |
| 31 | Live EUS-Guided Liver Biopsy and SWE | 29:20 |
| 32 | Live EDGE Stage 1 for Patient with Concerning Bile Leak | 14:22 |
| 33 | Live Pancreatoscopy via Pancreaticogastrostomy for Lithotripsy | 10:56 |
| 34 | Live Underwater EMR of 45mm Tubular Adenoma in the Cecum | 25:42 |
| 35 | Updates in Colon Endoscopic Mucosal Resection 2026 | 26:01 |
| 36 | Cholangiopancreatoscopy: Current Status and the Road Ahead | 20:46 |
| 37 | Panel Discussion: The Pain Paradox – Managing Pain in Chronic Pancreatitis | 19:51 |
| 38 | Live EUS with FNA for a Large Pancreatic Cyst | 18:45 |
| 39 | Live EUS Rendezvous | 12:49 |
| 40 | Live EGD with EMR for a Duodenal Polyp | 23:04 |
| 41 | Live Esophageal POEM for Type II Achalasia | 32:06 |
| 42 | Live ERCP for Transpapillary Gallbladder Drainage | 06:39 |
| 43 | Live ERCP with Ampullectomy for Tubular Adenoma | 15:28 |
| 44 | EUS-Guided Gene Therapy for T2DM and Obesity | 18:55 |
| 45 | Case Panel Discussion: Barrett’s Dysplasia – Ablate, Resect or Dissect? | 29:05 |
| 46 | From Technology to Practice – Implementing EVIS XI Imaging for High Quality Endoscopy | 30:23 |
| 47 | AI in Interventional Endoscopy: Are We There Yet? | 20:43 |
| 48 | Endoscopic Innovations in Pancreatic Diseases | 22:17 |
| 49 | Q&A: Endoscopic Management of Pancreatic Duct Strictures | 10:48 |
| 50 | Live EUS-Guided Liver Biopsy for Patient with Possible PSC and Autoimmune Hepatitis | 15:21 |
| 51 | Live EUS-Guided EDGE Stage 1 for a Dilated Common Bile Duct | 14:16 |
| 52 | Live ERCP and Removal of 2.3cm Stone in the Common Bile Duct | 12:03 |
| 53 | Live Endoscopic Fistula Repair of Gastro-Gastric Fistula | 14:11 |
| 54 | Live EUS-GJ for Patient with Duodenal Stenosis causing GOO | 19:07 |
| 55 | Live EUS FNA of Pancreatic Mass and Biliary Drainage | 26:25 |
| 56 | Tailoring Polypectomy Technique: Forceps to Snare | 17:05 |
| 57 | Live EUS for Patient with Ampullary Lesion Assessment | 14:10 |
| 58 | Live ERCP RFA for Patient with Tumor Invading Right and Left Hepatic Ducts | 10:08 |
| 59 | Live Removal of Two Side-by-Side LAMS | 16:59 |
| 60 | Live EUS Gastric Varix Coil and Glue | 12:03 |
| 61 | Live EUS & ERCP to Examine a Questionable Mass in the Pancreas | 23:29 |
| 62 | Live ERCP for Removal of Common Bile Duct Stones | 16:38 |
| 63 | Status of EUS-Guided Biliary Drainage in 2026 | 25:30 |
| 64 | Case Based Panel Discussion: Hilar Strictures |







Reviews
There are no reviews yet.